Zeit | Raum 1 (50 TN) | Raum 2 (70 TN) | Raum 3 (30 TN) | Raum 6 (80 TN) | Auditorium (300TN) |
|---|---|---|---|---|---|
10:00 | |||||
10:30 | |||||
11:00 | EWS | ||||
11:15 | |||||
11:30 | Plant for the Planet SH | ||||
11:45 | |||||
12:00 | EWS | ||||
12:30 | |||||
12:45 | |||||
13:00 | EWS | ||||
13:15 | |||||
13:30 | |||||
13:45 | |||||
14:00 | EWS | Kino | |||
14:30 | |||||
14:45 | |||||
15:00 | EWS | ||||
15:30 | |||||
15:45 | |||||
16:00 | EWS | ||||
16:30 | |||||
16:45 | |||||
17:00 | |||||
17:30 | |||||
18:00 | |||||
18:15 | |||||
18:30 |